| Home | Schedule | Players | Roster |
| Home | Away |
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
- | 3-4, 0-1 |
|
|
|
|
|
|
|
|
45-40 | 3-5, 0-2 |
|
|
|
|
|
|
|
|
46-45 | 4-5, 1-2 |
|
|
|
|
|
|
|
|
35-33 | 5-5, 2-2 |
|
|
|
|
|
|
|
|
56-35 | 5-6,2-3 |
|
|
|
|
|
|
|
|
58-50 | 5-7,2-4 |
|
|
|
|
|
|
|
|
40-36 | 5-8,2-5 |
|
|
|
|
|
|
|
|
45-30 |
6-8,3-5 |
|
|
|
|
|
|
|
|
37-24 | 7-8,4-5 |
|
|
|
|
|
|
|
|
60-34 | 7-9,4-6 |
|
|
|
|
|
|
|
|
52-44 | 7-10,4-7 |
|
|
|
|
|
|
|
|
45-41 | 7-11, 4-8 |
|
|
|
|
|
|
|
|
50-41 | 7-12,4-9 |
| February 16 |
Tuesday |
Box Elder |
5:15 |
3:30 |
5:15 |
7:00 |
40-28 |
8-12,5-9 |
| February 18 |
Thursday |
Sky View |
5:15 |
3:30 |
5:15 |
7:00 |
74-53 |
8-13,5-10 |
| February 20 |
Saturday |
Olympus |
- |
- |
- |
7:00 |
32-29 |
8-14,5-11 |
|
State February 22-27 @ S.L.C |
||||||||
| Region Standings | |
| Logan | 5-10 |
| Sky View |
13-2 |
| Mt. Crest |
14-1 |
| Box Elder |
1-14 |
| Ogden | 4-11 |
| Bonneville | 8-7 |